18 November 2025 Tuesday
Time | Event | Venue |
---|---|---|
0930 – 1230 | Pre-Conference Workshop 1 | HCI Classroom |
Pre-Conference Workshop 2 | HCI Classroom | |
Pre-Conference Workshop 3 | HCI Classroom | |
Pre-Conference Workshop 4 | HCI Classroom | |
Pre-Conference Workshop 5 | HCI Classroom | |
1530 – 1830 | Welcome & Networking Event | TBC |
19 November 2025 Wednesday
Time | Event | Venue |
---|---|---|
0800 – 0900 | Registration | Ground level, Foyer |
0900 – 1000 |
| HCI |
1000 – 1115 | KEYNOTE LECTURE 1: Reinhard Pekrun Shavelson Career Achievement Award Presentation (15mins) | |
1115 – 1130 | Tea Break | |
1130 – 1230 | KEYNOTE LECTURE 2 – Richard Ryan | |
1230 – 1330 | KEYNOTE LECTURE 3 - John Hattie | |
1330 – 1430 | Networking Lunch | |
1430 – 1600 | Concurrent Presentation Session1 | |
1600 – 1730 | Concurrent Presentation Session 2 | |
1730 – 1830 | Networking session for the Editors, PhD students and researchers |
20 November 2025 Thursday
Time | Event | Venue |
---|---|---|
0900 – 1000 | KEYNOTE LECTURE 3 – Mimi Bong | HCI |
1000 – 1100 | KEYNOTE LECTURE 4 – John Wang | |
1100 – 1130 | Tea Break | |
1130 – 1300 | Concurrent Presentation Session 3 (For Symposiums) | |
1300 – 1430 | Networking Lunch Poster Presentations | |
1430 – 1600 | Concurrent Presentation Session 4 | |
1600 – 1730 | Concurrent Presentation Session 5 | |
1900 – 2130 | Conference Dinner Dress code: Formal/ Business | TBC |
21 November 2025 Friday
Time | Event | Venue |
---|---|---|
0900 – 1000 | KEYNOTE LECTURE 6 – Johnmarshall Reeve | HCI |
1000 – 1100 | KEYNOTE LECTURE 7 – Emma Bradshaw | |
1100 – 1130 | Tea Break | |
1130 – 1300 | Concurrent Presentation Session 6 | |
1300 – 1400 | Lunch Break | |
1400 – 1530 | Concurrent Presentation Session 7 | |
1545 – 1645 | Presentation of SELF PhD Awards Presentation of ERAS Conference Research Paper Prizes x 2 Photo taking Closing Ceremony |